2015年贵州省高考文史类一分段表(含加分)
各段分数 | 714 | 698 | 697 | 694 | 691 | 689 | 688 | 686 | 685 | 684 | 683 | 679 | 678 | 677 | 676 | 675 | 674 | 673 | 672 | 671 |
各段人数 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 3 | 3 | 5 | 2 | 4 |
累计人数 | 1 | 2 | 4 | 5 | 6 | 9 | 10 | 12 | 13 | 15 | 17 | 18 | 19 | 21 | 25 | 28 | 31 | 36 | 38 | 42 |
累计% | 0.001 | 0.002 | 0.003 | 0.004 | 0.005 | 0.007 | 0.008 | 0.009 | 0.01 | 0.011 | 0.013 | 0.014 | 0.015 | 0.016 | 0.019 | 0.021 | 0.024 | 0.028 | 0.029 | 0.032 |
各段分数 | 670 | 669 | 668 | 667 | 666 | 665 | 664 | 663 | 662 | 661 | 660 | 659 | 658 | 657 | 656 | 655 | 654 | 653 | 652 | 651 |
各段人数 | 4 | 3 | 6 | 5 | 4 | 7 | 7 | 4 | 5 | 7 | 8 | 6 | 6 | 9 | 9 | 7 | 2 | 8 | 11 | 4 |
累计人数 | 46 | 49 | 55 | 60 | 64 | 71 | 78 | 82 | 87 | 94 | 102 | 108 | 114 | 123 | 132 | 139 | 141 | 149 | 160 | 164 |
累计% | 0.035 | 0.038 | 0.042 | 0.046 | 0.049 | 0.054 | 0.06 | 0.063 | 0.067 | 0.072 | 0.078 | 0.083 | 0.087 | 0.094 | 0.101 | 0.106 | 0.108 | 0.114 | 0.123 | 0.126 |
各段分数 | 650 | 649 | 648 | 647 | 646 | 645 | 644 | 643 | 642 | 641 | 640 | 639 | 638 | 637 | 636 | 635 | 634 | 633 | 632 | 631 |
各段人数 | 12 | 17 | 8 | 13 | 9 | 11 | 11 | 6 | 13 | 11 | 9 | 13 | 10 | 13 | 15 | 16 | 22 | 24 | 19 | 18 |
累计人数 | 176 | 193 | 201 | 214 | 223 | 234 | 245 | 251 | 264 | 275 | 284 | 297 | 307 | 320 | 335 | 351 | 373 | 397 | 416 | 434 |
累计% | 0.135 | 0.148 | 0.154 | 0.164 | 0.171 | 0.179 | 0.188 | 0.192 | 0.202 | 0.211 | 0.218 | 0.228 | 0.235 | 0.245 | 0.257 | 0.269 | 0.286 | 0.304 | 0.319 | 0.333 |
各段分数 | 630 | 629 | 628 | 627 | 626 | 625 | 624 | 623 | 622 | 621 | 620 | 619 | 618 | 617 | 616 | 615 | 614 | 613 | 612 | 611 |
各段人数 | 25 | 16 | 11 | 12 | 22 | 16 | 19 | 20 | 18 | 17 | 25 | 30 | 32 | 27 | 25 | 27 | 31 | 29 | 21 | 27 |
累计人数 | 459 | 475 | 486 | 498 | 520 | 536 | 555 | 575 | 593 | 610 | 635 | 665 | 697 | 724 | 749 | 776 | 807 | 836 | 857 | 884 |
累计% | 0.352 | 0.364 | 0.372 | 0.382 | 0.398 | 0.411 | 0.425 | 0.441 | 0.454 | 0.467 | 0.487 | 0.509 | 0.534 | 0.555 | 0.574 | 0.595 | 0.618 | 0.641 | 0.657 | 0.677 |
各段分数 | 610 | 609 | 608 | 607 | 606 | 605 | 604 | 603 | 602 | 601 | 600 | 599 | 598 | 597 | 596 | 595 | 594 | 593 | 592 | 591 |
各段人数 | 32 | 26 | 23 | 30 | 28 | 37 | 41 | 39 | 24 | 41 | 44 | 29 | 49 | 37 | 49 | 53 | 41 | 45 | 40 | 40 |
累计人数 | 916 | 942 | 965 | 995 | 1023 | 1060 | 1101 | 1140 | 1164 | 1205 | 1249 | 1278 | 1327 | 1364 | 1413 | 1466 | 1507 | 1552 | 1592 | 1632 |
累计% | 0.702 | 0.722 | 0.739 | 0.762 | 0.784 | 0.812 | 0.844 | 0.873 | 0.892 | 0.923 | 0.957 | 0.979 | 1.017 | 1.045 | 1.083 | 1.123 | 1.155 | 1.189 | 1.22 | 1.25 |
各段分数 | 590 | 589 | 588 | 587 | 586 | 585 | 584 | 583 | 582 | 581 | 580 | 579 | 578 | 577 | 576 | 575 | 574 | 573 | 572 | 571 |
各段人数 | 54 | 56 | 61 | 66 | 54 | 76 | 69 | 45 | 73 | 68 | 57 | 66 | 68 | 69 | 60 | 61 | 80 | 79 | 77 | 68 |
累计人数 | 1686 | 1742 | 1803 | 1869 | 1923 | 1999 | 2068 | 2113 | 2186 | 2254 | 2311 | 2377 | 2445 | 2514 | 2574 | 2635 | 2715 | 2794 | 2871 | 2939 |
累计% | 1.292 | 1.335 | 1.381 | 1.432 | 1.473 | 1.532 | 1.584 | 1.619 | 1.675 | 1.727 | 1.771 | 1.821 | 1.873 | 1.926 | 1.972 | 2.019 | 2.08 | 2.141 | 2.2 | 2.252 |
各段分数 | 570 | 569 | 568 | 567 | 566 | 565 | 564 | 563 | 562 | 561 | 560 | 559 | 558 | 557 | 556 | 555 | 554 | 553 | 552 | 551 |
各段人数 | 74 | 80 | 99 | 86 | 89 | 89 | 95 | 101 | 80 | 100 | 86 | 83 | 112 | 114 | 98 | 114 | 106 | 115 | 97 | 122 |
累计人数 | 3013 | 3093 | 3192 | 3278 | 3367 | 3456 | 3551 | 3652 | 3732 | 3832 | 3918 | 4001 | 4113 | 4227 | 4325 | 4439 | 4545 | 4660 | 4757 | 4879 |
累计% | 2.308 | 2.37 | 2.446 | 2.511 | 2.58 | 2.648 | 2.721 | 2.798 | 2.859 | 2.936 | 3.002 | 3.065 | 3.151 | 3.239 | 3.314 | 3.401 | 3.482 | 3.57 | 3.645 | 3.738 |
各段分数 | 550 | 549 | 548 | 547 | 546 | 545 | 544 | 543 | 542 | 541 | 540 | 539 | 538 | 537 | 536 | 535 | 534 | 533 | 532 | 531 |
各段人数 | 114 | 127 | 135 | 120 | 135 | 99 | 154 | 129 | 130 | 153 | 121 | 157 | 165 | 142 | 144 | 184 | 163 | 163 | 170 | 163 |
累计人数 | 4993 | 5120 | 5255 | 5375 | 5510 | 5609 | 5763 | 5892 | 6022 | 6175 | 6296 | 6453 | 6618 | 6760 | 6904 | 7088 | 7251 | 7414 | 7584 | 7747 |
累计% | 3.825 | 3.923 | 4.026 | 4.118 | 4.222 | 4.297 | 4.415 | 4.514 | 4.614 | 4.731 | 4.824 | 4.944 | 5.07 | 5.179 | 5.29 | 5.431 | 5.555 | 5.68 | 5.811 | 5.935 |
各段分数 | 530 | 529 | 528 | 527 | 526 | 525 | 524 | 523 | 522 | 521 | 520 | 519 | 518 | 517 | 516 | 515 | 514 | 513 | 512 | 511 |
各段人数 | 157 | 161 | 192 | 161 | 162 | 183 | 211 | 200 | 211 | 222 | 225 | 232 | 197 | 219 | 229 | 238 | 237 | 228 | 267 | 231 |
累计人数 | 7904 | 8065 | 8257 | 8418 | 8580 | 8763 | 8974 | 9174 | 9385 | 9607 | 9832 | 10064 | 10261 | 10480 | 10709 | 10947 | 11184 | 11412 | 11679 | 11910 |
累计% | 6.056 | 6.179 | 6.326 | 6.449 | 6.574 | 6.714 | 6.875 | 7.029 | 7.19 | 7.36 | 7.533 | 7.711 | 7.862 | 8.029 | 8.205 | 8.387 | 8.569 | 8.743 | 8.948 | 9.125 |
各段分数 | 510 | 509 | 508 | 507 | 506 | 505 | 504 | 503 | 502 | 501 | 500 | 499 | 498 | 497 | 496 | 495 | 494 | 493 | 492 | 491 |
各段人数 | 243 | 268 | 264 | 243 | 228 | 260 | 254 | 244 | 284 | 301 | 274 | 306 | 296 | 285 | 313 | 321 | 319 | 324 | 318 | 323 |
累计人数 | 12153 | 12421 | 12685 | 12928 | 13156 | 13416 | 13670 | 13914 | 14198 | 14499 | 14773 | 15079 | 15375 | 15660 | 15973 | 16294 | 16613 | 16937 | 17255 | 17578 |
累计% | 9.311 | 9.516 | 9.719 | 9.905 | 10.08 | 10.279 | 10.473 | 10.66 | 10.878 | 11.108 | 11.318 | 11.553 | 11.78 | 11.998 | 12.238 | 12.484 | 12.728 | 12.976 | 13.22 | 13.467 |
各段分数 | 490 | 489 | 488 | 487 | 486 | 485 | 484 | 483 | 482 | 481 | 480 | 479 | 478 | 477 | 476 | 475 | 474 | 473 | 472 | 471 |
各段人数 | 335 | 313 | 356 | 322 | 364 | 344 | 379 | 374 | 369 | 328 | 367 | 364 | 379 | 373 | 392 | 414 | 367 | 347 | 387 | 369 |
累计人数 | 17913 | 18226 | 18582 | 18904 | 19268 | 19612 | 19991 | 20365 | 20734 | 21062 | 21429 | 21793 | 22172 | 22545 | 22937 | 23351 | 23718 | 24065 | 24452 | 24821 |
累计% | 13.724 | 13.964 | 14.237 | 14.483 | 14.762 | 15.026 | 15.316 | 15.603 | 15.885 | 16.137 | 16.418 | 16.697 | 16.987 | 17.273 | 17.573 | 17.89 | 18.172 | 18.438 | 18.734 | 19.017 |
各段分数 | 470 | 469 | 468 | 467 | 466 | 465 | 464 | 463 | 462 | 461 | 460 | 459 | 458 | 457 | 456 | 455 | 454 | 453 | 452 | 451 |
各段人数 | 396 | 412 | 409 | 417 | 409 | 409 | 410 | 427 | 378 | 426 | 433 | 437 | 433 | 483 | 432 | 455 | 448 | 440 | 455 | 458 |
累计人数 | 25217 | 25629 | 26038 | 26455 | 26864 | 27273 | 27683 | 28110 | 28488 | 28914 | 29347 | 29784 | 30217 | 30700 | 31132 | 31587 | 32035 | 32475 | 32930 | 33388 |
累计% | 19.32 | 19.636 | 19.949 | 20.269 | 20.582 | 20.895 | 21.209 | 21.537 | 21.826 | 22.153 | 22.484 | 22.819 | 23.151 | 23.521 | 23.852 | 24.201 | 24.544 | 24.881 | 25.229 | 25.58 |
各段分数 | 450 | 449 | 448 | 447 | 446 | 445 | 444 | 443 | 442 | 441 | 440 | 439 | 438 | 437 | 436 | 435 | 434 | 433 | 432 | 431 |
各段人数 | 424 | 447 | 515 | 451 | 482 | 484 | 464 | 453 | 503 | 467 | 540 | 477 | 494 | 518 | 490 | 494 | 482 | 489 | 471 | 500 |
累计人数 | 33812 | 34259 | 34774 | 35225 | 35707 | 36191 | 36655 | 37108 | 37611 | 38078 | 38618 | 39095 | 39589 | 40107 | 40597 | 41091 | 41573 | 42062 | 42533 | 43033 |
累计% | 25.905 | 26.248 | 26.642 | 26.988 | 27.357 | 27.728 | 28.083 | 28.43 | 28.816 | 29.174 | 29.587 | 29.953 | 30.331 | 30.728 | 31.104 | 31.482 | 31.851 | 32.226 | 32.587 | 32.97 |
各段分数 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 423 | 422 | 421 | 420 | 419 | 418 | 417 | 416 | 415 | 414 | 413 | 412 | 411 |
各段人数 | 503 | 563 | 508 | 524 | 511 | 497 | 572 | 558 | 492 | 536 | 504 | 512 | 542 | 550 | 517 | 539 | 553 | 532 | 514 | 525 |
累计人数 | 43536 | 44099 | 44607 | 45131 | 45642 | 46139 | 46711 | 47269 | 47761 | 48297 | 48801 | 49313 | 49855 | 50405 | 50922 | 51461 | 52014 | 52546 | 53060 | 53585 |
累计% | 33.355 | 33.787 | 34.176 | 34.577 | 34.969 | 35.35 | 35.788 | 36.215 | 36.592 | 37.003 | 37.389 | 37.781 | 38.197 | 38.618 | 39.014 | 39.427 | 39.851 | 40.258 | 40.652 | 41.054 |
各段分数 | 410 | 409 | 408 | 407 | 406 | 405 | 404 | 403 | 402 | 401 | 400 | 399 | 398 | 397 | 396 | 395 | 394 | 393 | 392 | 391 |
各段人数 | 564 | 544 | 558 | 562 | 517 | 491 | 521 | 539 | 531 | 528 | 555 | 566 | 583 | 526 | 536 | 560 | 597 | 551 | 519 | 539 |
累计人数 | 54149 | 54693 | 55251 | 55813 | 56330 | 56821 | 57342 | 57881 | 58412 | 58940 | 59495 | 60061 | 60644 | 61170 | 61706 | 62266 | 62863 | 63414 | 63933 | 64472 |
累计% | 41.486 | 41.903 | 42.331 | 42.761 | 43.157 | 43.534 | 43.933 | 44.346 | 44.753 | 45.157 | 45.582 | 46.016 | 46.463 | 46.866 | 47.276 | 47.705 | 48.163 | 48.585 | 48.983 | 49.396 |
各段分数 | 390 | 389 | 388 | 387 | 386 | 385 | 384 | 383 | 382 | 381 | 380 | 379 | 378 | 377 | 376 | 375 | 374 | 373 | 372 | 371 |
各段人数 | 565 | 568 | 563 | 592 | 570 | 578 | 629 | 560 | 571 | 640 | 541 | 562 | 533 | 541 | 575 | 570 | 582 | 506 | 580 | 539 |
累计人数 | 65037 | 65605 | 66168 | 66760 | 67330 | 67908 | 68537 | 69097 | 69668 | 70308 | 70849 | 71411 | 71944 | 72485 | 73060 | 73630 | 74212 | 74718 | 75298 | 75837 |
累计% | 49.828 | 50.264 | 50.695 | 51.148 | 51.585 | 52.028 | 52.51 | 52.939 | 53.376 | 53.867 | 54.281 | 54.712 | 55.12 | 55.535 | 55.975 | 56.412 | 56.858 | 57.246 | 57.69 | 58.103 |
各段分数 | 370 | 369 | 368 | 367 | 366 | 365 | 364 | 363 | 362 | 361 | 360 | 359 | 358 | 357 | 356 | 355 | 354 | 353 | 352 | 351 |
各段人数 | 563 | 594 | 554 | 564 | 549 | 593 | 539 | 626 | 553 | 553 | 513 | 528 | 578 | 572 | 608 | 566 | 554 | 564 | 614 | 560 |
累计人数 | 76400 | 76994 | 77548 | 78112 | 78661 | 79254 | 79793 | 80419 | 80972 | 81525 | 82038 | 82566 | 83144 | 83716 | 84324 | 84890 | 85444 | 86008 | 86622 | 87182 |
累计% | 58.534 | 58.989 | 59.414 | 59.846 | 60.266 | 60.721 | 61.134 | 61.613 | 62.037 | 62.461 | 62.854 | 63.258 | 63.701 | 64.139 | 64.605 | 65.039 | 65.463 | 65.895 | 66.366 | 66.795 |
各段分数 | 350 | 349 | 348 | 347 | 346 | 345 | 344 | 343 | 342 | 341 | 340 | 339 | 338 | 337 | 336 | 335 | 334 | 333 | 332 | 331 |
各段人数 | 536 | 530 | 566 | 534 | 536 | 522 | 539 | 552 | 500 | 497 | 528 | 520 | 526 | 515 | 547 | 473 | 552 | 503 | 494 | 516 |
累计人数 | 87718 | 88248 | 88814 | 89348 | 89884 | 90406 | 90945 | 91497 | 91997 | 92494 | 93022 | 93542 | 94068 | 94583 | 95130 | 95603 | 96155 | 96658 | 97152 | 97668 |
累计% | 67.206 | 67.612 | 68.045 | 68.454 | 68.865 | 69.265 | 69.678 | 70.101 | 70.484 | 70.865 | 71.269 | 71.668 | 72.071 | 72.465 | 72.884 | 73.247 | 73.67 | 74.055 | 74.433 | 74.829 |
各段分数 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 | 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 |
各段人数 | 497 | 501 | 475 | 508 | 431 | 506 | 463 | 513 | 455 | 441 | 455 | 472 | 421 | 431 | 441 | 429 | 456 | 468 | 435 | 397 |
累计人数 | 98165 | 98666 | 99141 | 99649 | 100080 | 100586 | 101049 | 101562 | 102017 | 102458 | 102913 | 103385 | 103806 | 104237 | 104678 | 105107 | 105563 | 106031 | 106466 | 106863 |
累计% | 75.21 | 75.593 | 75.957 | 76.347 | 76.677 | 77.064 | 77.419 | 77.812 | 78.161 | 78.499 | 78.847 | 79.209 | 79.531 | 79.862 | 80.2 | 80.528 | 80.878 | 81.236 | 81.569 | 81.874 |
各段分数 | 310 | 309 | 308 | 307 | 306 | 305 | 304 | 303 | 302 | 301 | 300 | 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | 291 |
各段人数 | 420 | 402 | 444 | 391 | 430 | 397 | 380 | 397 | 394 | 389 | 372 | 370 | 371 | 369 | 392 | 338 | 372 | 378 | 359 | 369 |
累计人数 | 107283 | 107685 | 108129 | 108520 | 108950 | 109347 | 109727 | 110124 | 110518 | 110907 | 111279 | 111649 | 112020 | 112389 | 112781 | 113119 | 113491 | 113869 | 114228 | 114597 |
累计% | 82.195 | 82.503 | 82.844 | 83.143 | 83.473 | 83.777 | 84.068 | 84.372 | 84.674 | 84.972 | 85.257 | 85.54 | 85.825 | 86.107 | 86.408 | 86.667 | 86.952 | 87.241 | 87.516 | 87.799 |
各段分数 | 290 | 289 | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 275 | 274 | 273 | 272 | 271 |
各段人数 | 329 | 324 | 326 | 319 | 349 | 303 | 271 | 314 | 262 | 289 | 279 | 253 | 257 | 271 | 245 | 266 | 273 | 269 | 234 | 242 |
累计人数 | 114926 | 115250 | 115576 | 115895 | 116244 | 116547 | 116818 | 117132 | 117394 | 117683 | 117962 | 118215 | 118472 | 118743 | 118988 | 119254 | 119527 | 119796 | 120030 | 120272 |
累计% | 88.051 | 88.299 | 88.549 | 88.793 | 89.061 | 89.293 | 89.501 | 89.741 | 89.942 | 90.163 | 90.377 | 90.571 | 90.768 | 90.975 | 91.163 | 91.367 | 91.576 | 91.782 | 91.962 | 92.147 |
各段分数 | 270 | 269 | 268 | 267 | 266 | 265 | 264 | 263 | 262 | 261 | 260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 |
各段人数 | 256 | 204 | 225 | 210 | 218 | 190 | 215 | 226 | 179 | 173 | 203 | 168 | 170 | 162 | 171 | 174 | 150 | 172 | 162 | 150 |
累计人数 | 120528 | 120732 | 120957 | 121167 | 121385 | 121575 | 121790 | 122016 | 122195 | 122368 | 122571 | 122739 | 122909 | 123071 | 123242 | 123416 | 123566 | 123738 | 123900 | 124050 |
累计% | 92.343 | 92.499 | 92.672 | 92.833 | 93 | 93.145 | 93.31 | 93.483 | 93.62 | 93.753 | 93.908 | 94.037 | 94.167 | 94.291 | 94.422 | 94.556 | 94.671 | 94.802 | 94.927 | 95.041 |
各段分数 | 250 | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241 | 240 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | 232 | 231 |
各段人数 | 136 | 125 | 136 | 140 | 132 | 133 | 126 | 121 | 134 | 112 | 134 | 105 | 100 | 88 | 98 | 101 | 92 | 74 | 94 | 108 |
累计人数 | 124186 | 124311 | 124447 | 124587 | 124719 | 124852 | 124978 | 125099 | 125233 | 125345 | 125479 | 125584 | 125684 | 125772 | 125870 | 125971 | 126063 | 126137 | 126231 | 126339 |
累计% | 95.146 | 95.241 | 95.346 | 95.453 | 95.554 | 95.656 | 95.752 | 95.845 | 95.948 | 96.034 | 96.136 | 96.217 | 96.293 | 96.361 | 96.436 | 96.513 | 96.584 | 96.64 | 96.712 | 96.795 |
各段分数 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221 | 220 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 |
各段人数 | 90 | 96 | 78 | 88 | 69 | 80 | 63 | 57 | 69 | 65 | 59 | 50 | 72 | 49 | 42 | 45 | 52 | 53 | 60 | 55 |
累计人数 | 126429 | 126525 | 126603 | 126691 | 126760 | 126840 | 126903 | 126960 | 127029 | 127094 | 127153 | 127203 | 127275 | 127324 | 127366 | 127411 | 127463 | 127516 | 127576 | 127631 |
累计% | 96.864 | 96.938 | 96.997 | 97.065 | 97.118 | 97.179 | 97.227 | 97.271 | 97.324 | 97.374 | 97.419 | 97.457 | 97.512 | 97.55 | 97.582 | 97.616 | 97.656 | 97.697 | 97.743 | 97.785 |
各段分数 | 210 | 209 | 208 | 207 | 206 | 205 | 204 | 203 | 202 | 201 | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 |
各段人数 | 36 | 45 | 42 | 40 | 35 | 39 | 41 | 34 | 34 | 33 | 31 | 22 | 34 | 28 | 23 | 25 | 25 | 23 | 19 | 26 |
累计人数 | 127667 | 127712 | 127754 | 127794 | 127829 | 127868 | 127909 | 127943 | 127977 | 128010 | 128041 | 128063 | 128097 | 128125 | 128148 | 128173 | 128198 | 128221 | 128240 | 128266 |
累计% | 97.813 | 97.847 | 97.879 | 97.91 | 97.937 | 97.967 | 97.998 | 98.024 | 98.05 | 98.075 | 98.099 | 98.116 | 98.142 | 98.164 | 98.181 | 98.2 | 98.219 | 98.237 | 98.252 | 98.272 |
各段分数 | 190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 177 | 176 | 175 | 174 | 173 | 172 | 171 |
各段人数 | 31 | 15 | 22 | 21 | 22 | 21 | 20 | 16 | 17 | 14 | 20 | 27 | 18 | 10 | 10 | 11 | 17 | 18 | 9 | 17 |
累计人数 | 128297 | 128312 | 128334 | 128355 | 128377 | 128398 | 128418 | 128434 | 128451 | 128465 | 128485 | 128512 | 128530 | 128540 | 128550 | 128561 | 128578 | 128596 | 128605 | 128622 |
累计% | 98.295 | 98.307 | 98.324 | 98.34 | 98.357 | 98.373 | 98.388 | 98.4 | 98.413 | 98.424 | 98.439 | 98.46 | 98.474 | 98.481 | 98.489 | 98.498 | 98.511 | 98.524 | 98.531 | 98.544 |
各段分数 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 |
各段人数 | 14 | 12 | 10 | 9 | 12 | 20 | 14 | 11 | 10 | 14 | 7 | 13 | 10 | 9 | 8 | 8 | 8 | 5 | 11 | 9 |
累计人数 | 128636 | 128648 | 128658 | 128667 | 128679 | 128699 | 128713 | 128724 | 128734 | 128748 | 128755 | 128768 | 128778 | 128787 | 128795 | 128803 | 128811 | 128816 | 128827 | 128836 |
累计% | 98.555 | 98.564 | 98.572 | 98.579 | 98.588 | 98.603 | 98.614 | 98.622 | 98.63 | 98.641 | 98.646 | 98.656 | 98.664 | 98.671 | 98.677 | 98.683 | 98.689 | 98.693 | 98.701 | 98.708 |
各段分数 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 130 |
各段人数 | 6 | 10 | 15 | 2 | 5 | 8 | 8 | 6 | 1 | 3 | 7 | 7 | 2 | 6 | 6 | 5 | 7 | 6 | 4 | 5 |
累计人数 | 128842 | 128852 | 128867 | 128869 | 128874 | 128882 | 128890 | 128896 | 128897 | 128900 | 128907 | 128914 | 128916 | 128922 | 128928 | 128933 | 128940 | 128946 | 128950 | 128955 |
累计% | 98.713 | 98.721 | 98.732 | 98.734 | 98.737 | 98.744 | 98.75 | 98.754 | 98.755 | 98.757 | 98.763 | 98.768 | 98.77 | 98.774 | 98.779 | 98.783 | 98.788 | 98.793 | 98.796 | 98.799 |
各段分数 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 | 111 | 110 |
各段人数 | 3 | 5 | 4 | 4 | 4 | 4 | 8 | 1 | 1 | 5 | 3 | 4 | 2 | 3 | 3 | 8 | 1 | 2 | 1 | 1 |
累计人数 | 128958 | 128963 | 128967 | 128971 | 128975 | 128979 | 128987 | 128988 | 128989 | 128994 | 128997 | 129001 | 129003 | 129006 | 129009 | 129017 | 129018 | 129020 | 129021 | 129022 |
累计% | 98.802 | 98.806 | 98.809 | 98.812 | 98.815 | 98.818 | 98.824 | 98.825 | 98.825 | 98.829 | 98.832 | 98.835 | 98.836 | 98.839 | 98.841 | 98.847 | 98.848 | 98.849 | 98.85 | 98.851 |
各段分数 | 109 | 108 | 107 | 106 | 105 | 104 | 102 | 101 | 100 | 99 | 98 | 97 | 96 | 94 | 92 | 91 | 90 | 88 | 87 | 86 |
各段人数 | 2 | 2 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 2 | 4 | 2 | 3 | 4 | 2 | 1 | 1 | 3 | 2 | 3 |
累计人数 | 129024 | 129026 | 129030 | 129032 | 129033 | 129034 | 129040 | 129044 | 129046 | 129048 | 129052 | 129054 | 129057 | 129061 | 129063 | 129064 | 129065 | 129068 | 129070 | 129073 |
累计% | 98.852 | 98.854 | 98.857 | 98.858 | 98.859 | 98.86 | 98.865 | 98.868 | 98.869 | 98.871 | 98.874 | 98.875 | 98.878 | 98.881 | 98.882 | 98.883 | 98.884 | 98.886 | 98.888 | 98.89 |
各段分数 | 85 | 84 | 83 | 80 | 78 | 77 | 76 | 75 | 73 | 72 | 71 | 70 | 67 | 64 | 62 | 60 | 59 | 54 | 52 | 48 |
各段人数 | 1 | 2 | 4 | 1 | 3 | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 |
累计人数 | 129074 | 129076 | 129080 | 129081 | 129084 | 129086 | 129089 | 129094 | 129096 | 129098 | 129100 | 129103 | 129105 | 129107 | 129108 | 129111 | 129112 | 129114 | 129115 | 129116 |
累计% | 98.891 | 98.892 | 98.895 | 98.896 | 98.898 | 98.9 | 98.902 | 98.906 | 98.907 | 98.909 | 98.911 | 98.913 | 98.914 | 98.916 | 98.917 | 98.919 | 98.92 | 98.921 | 98.922 | 98.923 |
各段分数 | 47 | 46 | 45 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 29 | 28 | 27 | 26 | 25 |
各段人数 | 1 | 1 | 1 | 2 | 2 | 6 | 2 | 15 | 20 | 1 | 38 | 55 | 1 | 78 | 66 | 50 | 43 | 1 | 16 | 12 |
累计人数 | 129117 | 129118 | 129119 | 129121 | 129123 | 129129 | 129131 | 129146 | 129166 | 129167 | 129205 | 129260 | 129261 | 129339 | 129405 | 129455 | 129498 | 129499 | 129515 | 129527 |
累计% | 98.924 | 98.924 | 98.925 | 98.927 | 98.928 | 98.933 | 98.934 | 98.946 | 98.961 | 98.962 | 98.991 | 99.033 | 99.034 | 99.094 | 99.144 | 99.183 | 99.215 | 99.216 | 99.228 | 99.238 |
各段分数 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 12 | 11 | 9 | 8 | 6 | 5 | 3 | 2 | 0 |
各段人数 | 12 | 11 | 2 | 13 | 13 | 4 | 24 | 37 | 1 | 59 | 92 | 88 | 120 | 84 | 42 | 27 | 5 | 2 | 1 | 358 |
累计人数 | 129539 | 129550 | 129552 | 129565 | 129578 | 129582 | 129606 | 129643 | 129644 | 129703 | 129795 | 129883 | 130003 | 130087 | 130129 | 130156 | 130161 | 130163 | 130164 | 130522 |
累计% | 99.247 | 99.255 | 99.257 | 99.267 | 99.277 | 99.28 | 99.298 | 99.327 | 99.327 | 99.373 | 99.443 | 99.51 | 99.602 | 99.667 | 99.699 | 99.72 | 99.723 | 99.725 | 99.726 | 100 |
2024/8/8 11:42:14
2024/6/16 11:51:01
2024/6/10 21:44:13