本省投档分 | 人数 | 累计人数 |
619 | 1 | 1 |
606 | 2 | 3 |
601 | 1 | 4 |
586 | 1 | 5 |
583 | 1 | 6 |
580 | 1 | 7 |
578 | 1 | 8 |
576 | 1 | 9 |
569 | 2 | 11 |
567 | 1 | 12 |
562 | 2 | 14 |
560 | 1 | 15 |
559 | 1 | 16 |
558 | 3 | 19 |
557 | 1 | 20 |
556 | 1 | 21 |
554 | 3 | 24 |
552 | 1 | 25 |
551 | 2 | 27 |
547 | 1 | 28 |
544 | 1 | 29 |
541 | 1 | 30 |
538 | 2 | 32 |
537 | 1 | 33 |
535 | 1 | 34 |
534 | 1 | 35 |
533 | 2 | 37 |
531 | 1 | 38 |
529 | 4 | 42 |
528 | 4 | 46 |
527 | 1 | 47 |
526 | 1 | 48 |
524 | 1 | 49 |
523 | 1 | 50 |
522 | 2 | 52 |
521 | 2 | 54 |
520 | 4 | 58 |
519 | 3 | 61 |
518 | 2 | 63 |
517 | 3 | 66 |
516 | 3 | 69 |
515 | 1 | 70 |
514 | 2 | 72 |
513 | 2 | 74 |
512 | 3 | 77 |
511 | 1 | 78 |
510 | 4 | 82 |
509 | 2 | 84 |
508 | 3 | 87 |
507 | 3 | 90 |
506 | 2 | 92 |
505 | 2 | 94 |
504 | 5 | 99 |
503 | 5 | 104 |
502 | 3 | 107 |
501 | 2 | 109 |
500 | 4 | 113 |
499 | 3 | 116 |
498 | 6 | 122 |
497 | 2 | 124 |
496 | 4 | 128 |
495 | 5 | 133 |
494 | 2 | 135 |
493 | 4 | 139 |
492 | 4 | 143 |
491 | 4 | 147 |
490 | 4 | 151 |
489 | 4 | 155 |
488 | 9 | 164 |
487 | 8 | 172 |
486 | 5 | 177 |
485 | 7 | 184 |
484 | 9 | 193 |
483 | 6 | 199 |
482 | 5 | 204 |
481 | 5 | 209 |
480 | 6 | 215 |
479 | 7 | 222 |
478 | 8 | 230 |
477 | 5 | 235 |
476 | 5 | 240 |
475 | 4 | 244 |
474 | 4 | 248 |
473 | 8 | 256 |
472 | 6 | 262 |
471 | 6 | 268 |
470 | 3 | 271 |
469 | 8 | 279 |
468 | 11 | 290 |
467 | 7 | 297 |
466 | 9 | 306 |
465 | 12 | 318 |
464 | 2 | 320 |
463 | 6 | 326 |
462 | 8 | 334 |
461 | 8 | 342 |
460 | 7 | 349 |
459 | 8 | 357 |
458 | 4 | 361 |
457 | 11 | 372 |
456 | 10 | 382 |
455 | 10 | 392 |
454 | 5 | 397 |
453 | 8 | 405 |
452 | 8 | 413 |
451 | 6 | 419 |
450 | 7 | 426 |
449 | 6 | 432 |
448 | 9 | 441 |
447 | 5 | 446 |
446 | 7 | 453 |
445 | 8 | 461 |
444 | 12 | 473 |
443 | 6 | 479 |
442 | 9 | 488 |
441 | 9 | 497 |
2024/8/8 11:42:14
2024/6/16 11:51:01
2024/6/10 21:44:13